| Management number | 226246405 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 226246405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FHJMBMDQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 28" Inseam-Regular |
| Leg Style | Tapered |
| Brand Name | Yogipace |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | CozyWarmth Fabrics: 59% Polyester, 33% Nylon, 8% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asaf14005010155wy-28 |
| Material Type | Polyester |
| Occasion Type | Casual Wear, Hiking, Outdoor Sports, Running, Travel |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | asaf14005010155wy-28 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form