| Management number | 228849657 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228849657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBLXPJVX |
|---|---|
| Brand | winees |
| Color | White |
| Wattage | 10 watts |
| Room Type | Garage |
| Alert Type | Audio and Motion |
| Mount Type | Wall/Ceiling Install |
| Unit Count | 1.0 Count |
| Light Source | LED |
| Manufacturer | Winees |
| Night Vision | Night Color |
| Power Source | Corded Electric (AC) |
| Battery Power | 3000 Milliampere Hour (mAh) |
| BuiltIn Media | 1* Floodlight Camera 1*Screw Packs 1*Installation Hook 1*Quick Start Guide 1*Power Cord 1*Metal Bracket 1*Wire Nuts 1*Rubber Stopper |
| Field Of View | 180 Degrees |
| Viewing Angle | 180 Degrees |
| Control Method | App |
| Controller Type | Aidot APP |
| Item Dimensions | 11.2 x 8.1 x 8 inches |
| Number of Items | 1 |
| Antenna Location | Surveillance |
| Installation Type | Wall Install or Ceiling Install |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Number of Channels | 2 |
| Wireless Technology | 2.4G Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Outside, Professional |
| Effective Still Resolution | 4 MP |
| Manufacturer Warranty Description | We stand behind our product, and our after-sale service is a testament to that. Reach out to us with any concerns, and enjoy 2 years of after-sale service for peace of mind. With Winees floodight security camera, you'll always be taken care of. |
| Other Special Features of the Product | 2K Ultra HD 180° Panorama & Dual Lens, 2.4G Wi-Fi, 180 Degree Panoramic Motion Detection, 110dB Siren, Full-Color Night Vision, IP65 Outdoor Security Camera, 110V AC Wired power, No Battery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form