| Management number | 236985994 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236985994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GTLKFSS3 |
|---|---|
| Brand | TEYTAP |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Style Name | Work |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | knit &synthetic |
| Insole Material | Memory Foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Special Features | Chemical Resistant, Lightweight, Puncture Resistant, does-not-contain-animal-products, steel-toed |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form