| Management number | 239619900 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239619900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D9LN9J9V |
|---|---|
| Brand | Maxonar |
| Color | 1.75 |
| Platform | Meta Quest |
| Resolution | 1832 x 1920 per eye |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | Maxonar |
| Model Number | QS31-1.75 |
| BuiltIn Media | one lense |
| Controller Type | Motion-sensing controller |
| Lens Technology | VR lens technology |
| Operating System | Meta (formerly Facebook) proprietary OS |
| Sensor Technology | Inside-out tracking |
| Compatible Devices | Smartphone |
| Additional Features | Tailored Quest 3 Compatibility and Easy-Install Lens Mechanism |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 3664 x 1920 |
| Display Resolution Maximum | 1832 x 1920 per eye |
| Is Mixed Reality Compatible | No |
| VR Operating Platform Compatibility | Standalone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form