| Management number | 222249597 | Release Date | 2026/05/04 | List Price | US$32.46 | Model Number | 222249597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Foremost will be the first pair you reach for to finish your everyday outfits! This fun and versatile new Oxford has a lightweight rubber cork outsole and a soft suede-lined Curves & Pods® footbed. The roomy forefoot allows room for your foot to perform like it's naturally designed. Beautifully crafted in Spain from luxe European suede, they’re the perfect combination of support, flexibility, and durability so your feet will stay happy all day!
| UPC | 888362135345 |
|---|---|
| Brand | Taos |
| Color | Stone Suede |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Foremost |
| Style Name | Foremost |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Taos Footwear |
| Style Number | FRM-6304-STNS-038 |
| Occasion Type | all of them |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FRM-6304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form