| Management number | 242153784 | Release Date | 2026/07/18 | List Price | US$41.65 | Model Number | 242153784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Type | 2-piece |
| Toilet Kit | Yes |
| Collection Name | Garwind |
| Bowl Height | Comfort height |
| Bowl Height with Seat | 18-1/4-in |
| Bowl Height without Seat | 16-1/2-in |
| ADA Compliant | Yes |
| High Efficiency | Yes |
| Warranty | Limited lifetime |
| Rough-In Size | 12-in |
| Color/Finish Family | White |
| Lined Tank | Yes |
| Flush Lever Location | Left front |
| Assembled Depth (Inches) | 29.125 |
| Assembled Width (Inches) | 15 |
| Assembled Height (Inches) | 31 |
| Assembled Weight (lbs.) | 94 |
| WaterSense Labeled | Yes |
| Flush Type | Single |
| ARB265W Exclusive | No |
| Deodorizing | No |
| Night Light | No |
| Manufacturer Color/Finish | White |
| Flush Lever Included | Yes |
| Maximum Flush Rate | N/A |
| Portable | No |
| Bidet Function | No |
| Heated Seat | No |
| Rimless | No |
| Rubber Bumpers Included | Yes |
| Seat Included | Yes |
| Seat Secure | Yes |
| Trapway Size | N/A |
| Flush Technology | Gravity fed |
| Self-Cleaning | No |
| Skirted | No |
| Remote Control Included | No |
| Bowl Shape | Elongated |
| Outlet Location | Floor outlet |
| Hardware Finish | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Supply Lines Included | No |
| Gallons Per Flush | 0 |
| Installation Type | Floor mounted |
| Mounting Bolts Included | Yes |
| Corner Installation | No |
| Slow Close Feature | No |
| Wax Ring Included | Yes |
| UNSPSC | 30181500 |
| Hardware Color Family | White |
| Material | Vitreous china |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form