| Management number | 222513947 | Release Date | 2026/05/04 | List Price | US$12.40 | Model Number | 222513947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | XGHRIAN |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | Spring-Fall |
| Heel Type | high-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Soccer |
| Strap Type | adjustable-strap |
| Style Name | Soccer Shoes |
| Closure Type | Lace-Up |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | synthetic |
| Platform Height | 3 Inches |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, ankle-cuff, cushioning, spikes |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form