| Management number | 228625547 | Release Date | 2026/05/31 | List Price | US$29.98 | Model Number | 228625547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wet and cold feet while riding can be the worst, use our All Weather Open Sole Cycle Overshoes to keep your shoes and feet dry and protected during wind, rain, and puddles. They're an ideal choice when you might encounter wet weather whilst commuting or road cycling. For over 25 years Sealskinz has been innovating and perfecting waterproof socks, waterproof gloves and waterproof hats in King’s Lynn. Our outdoor accessories are thoughtfully designed, made using premium materials and are carefully crafted to keep you dry and warm. When we say waterproof, we mean waterproof.
| ASIN | B0CDQJT7LG |
|---|---|
| Brand | SEALSKINZ |
| Color | Black |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | 151000430010 |
| Sport Type | Cycling |
| Strap Type | slip_on |
| Unit Count | 1.00 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | SEALSKINZ |
| Style Number | 151000430001 |
| Occasion Type | Birthday |
| Sole Material | Polyurethane |
| Item Type Name | Caston All Weather Open Sole Cycle Overshoe |
| Outer Material | Polyester |
| Insole Material | Nylon |
| Material Fabric | 70% Polyester, 10% Polyurethane, 10% Neoprene, 7% Nylon, 3% Kevlar |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Outdoor |
| Included Components | Open Sole Cycling Overshoe |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 151000430001 |
| Global Trade Identification Number | 05055754438536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form