| Management number | 238869662 | Release Date | 2026/07/14 | List Price | US$9.56 | Model Number | 238869662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840341225669 |
|---|---|
| ASIN | B0DSR7NHGS |
| Color | Moonlight Blue |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | RBX |
| Model Name | Cr6891xr5 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.58 Pounds |
| Manufacturer | RBX |
| Style Number | ACR6891XR5D-1X |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CR6891XR5D-1X |
| Product Care Instructions | Machine wash cold, tumble dry low/lay flat to dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form