| Management number | 238123081 | Release Date | 2026/07/11 | List Price | US$72.00 | Model Number | 238123081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Handheld Microphone System, 2-Channel, UHF Selectable Frequency Design, USB Powered Microphone Receiver Base, Simple Setup & Hassle-Free Operation, Compact Tabletop Receiver Design, Adjustable Volume Controls, Convenient Desktop Fold-out Stand, Microphones with Digital LCD Display, Integrated Low Noise Circuitry, Lab Tested Distortion-Free Audio Performance, Extended Wireless Range with Crisp Vocal Pickup, 1/4’’ Unbalanced Audio Output Jack, AF and RF Audio Signal Indicators, Power ON/OFF Control, Used for Home, Office & Business
| Microphone type | Wireless Microphone |
|---|---|
| Mic tech | Dynamic |
| Microphone polar pattern | Cardioid |
| Brand | Pyle |
| Connection | 1, 4 Unbalanced Audio Output Jack |
| Wireless | Bluetooth |
| Output mode | Stereo |
| Accessories | (2) Handheld Microphone, (1) 3.5 Double Lotus Conversion Cable, 59.1 -inches, (1) 6.35 to XLR Male, 118 -inches, (2) Four Corner Ring, (4) No. 3 1.5V AA Battery, (1) Two Ends of 6.35 through the Machine Line, 39.4 -inches, (1) Dual Channel Cable, 59.1 -inches, (1) Two-pin (UL) Flat Plug Power Cord |
| Maximum sound pressure level | 90 dB |
| Power type | Battery |
| Impedance | 20 ohm |
| Signal-to-noise ratio | >95dB |
| Material | Steel Mesh Grill |
| Color | Red |
| Count | 1 |
| Assembled product weight | 3.78 lb |
| Assembled product height | 11.81 in |
| Model | PDWM811RD |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form