| Management number | 231508040 | Release Date | 2026/06/18 | List Price | US$20.12 | Model Number | 231508040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 191265928960 |
|---|---|
| ASIN | B0BGKS5931 |
| Color | Blacktop |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | OGIO |
| Model Name | Connection Jogger Og707 |
| Rise Style | Mid Rise |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | OGIO |
| Style Number | OG707 |
| Pattern Style | Solid |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | OG707 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191265928960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form