| Management number | 239131213 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239131213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FB3Q2QNZ |
|---|---|
| Color | Dawn Pink |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 68.9% Modal,24.1% Nylon,7% Spandex |
| Manufacturer | Momcozy |
| Material Type | Nylon |
| Support Level | Light Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form