| Management number | 228168971 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228168971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPBLK8S1 |
|---|---|
| Size | 1 Pack |
| Color | Green |
| Shape | Cylindrical |
| Runtime | 30 minutes |
| Brand Name | MIPREZT |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Ion |
| Manufacturer | DONGGUANSHIRUNYIYESUJIAOMUJUYOUXIANGONGSI |
| Model Number | GLS004 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Light Source Type | LED |
| Additional Features | Rechargeable |
| Battery Description | Alkaline |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | GLS004 |
| Item Dimensions D x W x H | 5.89"D x 1.05"W x 1.05"H |
| Item Dimensions L x W x H | 1.05"L x 1.05"W x 5.89"H |
| Light Source Special Features | Projects patterns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form