| Management number | 229007793 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229007793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 3 pair cushioned hiker low cut tab sock features Merino wool's natural insulation and moisture wicking to keep you dry and has arch support built to help your feet withstand rough terrain.
| UPC | 780512332645 |
|---|---|
| ASIN | B07NQLJNTN |
| Color | Charcoal Heather (3 Pairs) |
| Style | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Pattern | Solid |
| Fit Type | Low Cut Tab |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Rise Style | Low Cut |
| Socks Form | Tube Socks |
| Sport Type | hiking |
| Unit Count | 3 Count |
| Fabric Type | 49% Polyester, 27% Nylon, 20% Merino Wool, 2% Spandex, 2% Other Fiber |
| Part Number | MCMS19D312-03 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33506T3U2001 |
| Item Type Name | Casual Sock |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form