| Management number | 240270022 | Release Date | 2026/07/16 | List Price | US$66.83 | Model Number | 240270022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Stratus HT LT245/75R17 121/118S E</h2><p><strong>OVERVIEW</strong></p><p>The Stratus HT from Mastercraft is an all-season tire that's designed for use on light trucks and SUVs and offers drivers strong highway performance. Wide center grooves channel water away from the tire to reduce the risk of hydroplaning, and the Stratus HT's full depth sipes further increase traction in wet and snowy conditions by creating additional biting edges. Additionally, the Stratus HT is designed with quiet ride grooves to give drivers a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 245/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Titan 2023-2023; Chevrolet Silverado 2011-2024; Ford F250 2005-2024; Rolls-Royce Cullinan 2021-2021; Tesla Model S 2021-2021; Volkswagen GTI 2021-2021; GMC Savana 2023-2023; GMC Sierra 2011-2024; Ford F150 2014-2014; Toyota 4runner 2021-2021; Nissan Titan Xd 2016-2024; Nissan NV 2012-2021; Ford F350 2005-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Stratus HT 175024002 |
| Tread depth | 13.5/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form