| Management number | 226309520 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 226309520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860007205880 |
|---|---|
| ASIN | B0BSZND7GQ |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Healthy Gut |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 Ounces |
| Manufacturer | Healthy Gut, LLC |
| Container Type | Bottle |
| Item Dimensions | 4.02 x 2.01 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Cortisol & Stress Support |
| Special Ingredients | Proprietary Blend |
| Age Range Description | Adult |
| Primary Supplement Type | Proprietary Blend |
| Manufacturer Part Number | 860007205880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form