| Management number | 222405744 | Release Date | 2026/05/04 | List Price | US$698.99 | Model Number | 222405744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Kingston Armchair set with a beautiful honey oak finish is the perfect match to the Kingston Oak Poker Table. These comfortable armchairs are constructed of durable birch hardwood. Featuring black leatherette, padded bottom and back, and a gas tilt and swivel mechanism, these chairs will provide comfort and class and are easy to keep clean.
| UPC | 672875902637 |
|---|---|
| Size | 24.75" W x 25.25" D x 37-39" H |
| Color | Dark Oak |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | Hathaway |
| Item Depth | 25.25 |
| Model Name | Kingston 48-in Poker Table 4 Armchairs (Chairs Only) - Oak Finish |
| Seat Depth | 25.25 inches |
| Unit Count | 4.0 Count |
| Fabric Type | Synthetic Leather |
| Form Factor | Recliner |
| Item Weight | 42 Pounds |
| Finish Types | Polished |
| Manufacturer | Blue Wave Products |
| Model Number | BG2351CH |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Faux Leather |
| Item Type Name | CHAIR |
| Item Dimensions | 24 x 23.5 x 34.5 inches |
| Furniture Finish | Oak |
| Required Assembly | Yes |
| Additional Features | Foot Rest |
| Frame Material Type | Birch Wood, Oak Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | BG2351CH |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.75"D x 24.75"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Gaming, Office |
| Manufacturer Warranty Description | 180-day limited warranty. |
| Global Trade Identification Number | 00672875902637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form