| Management number | 223006046 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223006046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611387764289 |
|---|---|
| ASIN | B01N6QK92O |
| Color | Beige |
| Pattern | Floral |
| Heel Type | Platform Heel, Wedge Heel, high-heel, mid-heel |
| Lifestyle | Casual, dress |
| Toe Style | Open Toe |
| Brand Name | getmorebeauty |
| Model Name | Platform Wedge Sandals |
| Strap Type | Ankle Strap |
| Item Weight | 1.2 Pounds |
| Sandal Type | Platform |
| Closure Type | Zip |
| Style Number | SAA015-L13 |
| Item Type Name | wedge sandal |
| Insole Material | Synthetic |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Women |
| liningdescription | Synthetic |
| Embellishment Feature | Embroidery, Rhinestone, Tassel |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12345465646 |
| Recommended Uses For Product | Casual, Dress Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form