| Management number | 229057466 | Release Date | 2026/05/31 | List Price | US$42.32 | Model Number | 229057466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G5W9TD33 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | FV FIT VEHICLE PARTS MANUFACTURER |
| Manufacturer | FIT VEHICLE PARTS INC. |
| Product Grade | Replacement Part |
| Manufacturer Part Number | J01.209 |
| Item Dimensions L x W x H | 20.87"L x 7.68"W x 18.11"H |
| OEM Equivalent Part Number | 23883251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form