| Management number | 240216672 | Release Date | 2026/07/16 | List Price | US$1.19 | Model Number | 240216672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Franz Hawaiian bagels are the perfect balance of soft and chewy with a touch of sweetness. These bagels are great toasted with butter or cream cheese in the mornings and they’re amazing as the star of a bagel sandwich for lunch. Franz Hawaiian Bagels contain no high fructose corn syrup, partially hydrogenated oils and 0 grams trans fat. Each bagel contains 7 grams of protein.</p>
| Flavor | Hawaiian |
|---|---|
| Brand | Franz |
| Size descriptor | Regular |
| Count | 6 |
| Piece count | 6 |
| Count | 6 |
| Food condition | Shelf-Stable |
| Grain type | Wheat |
| Shelf life | 14 days |
| Texture | Soft |
| Product line | Bagels, New York Bagel Boys |
| Food preparation method | Toasted |
| Container type | Bag |
| Material | Polypropylene |
| Size | 18 oz |
| Product net content parent | 18 Ounces |
| Weight | 18 oz |
| Product net content uom | Ounce |
| Net content statement | 18 OZ (1 LB 2OZ) 510g |
| Food form | Whole |
| Nutrition facts label image | https://i.imgur.com/B8tbYnm.png,https://i.imgur.com/XvqD68H.png |
| Ingredient list image | https://res.cloudinary.com/dmwvlfdje/image/upload/v1682113159/Hawaiian_Bagel_Ingredients_pv57ax.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Bread & bun type | Bagel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form