| Management number | 240508015 | Release Date | 2026/07/16 | List Price | US$3.55 | Model Number | 240508015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Give your skin everyday hydration and protection with Equate Daily Moisturizer with Broad Spectrum SPF 15. This light, non-greasy moisturizer absorbs easily and helps keep your skin feeling soft and refreshed throughout the day. With broad spectrum UVA and UVB protection, it helps shield your skin from everyday sun exposure while maintaining a healthy-looking glow. Dermatologist-tested and suitable for all skin types, it blends smoothly into your morning routine and offers reliable moisture you can count on. Equate Daily Moisturizer with Broad Spectrum SPF 15 brings together hydration and sun care in one easy step.</p><p>Making the right health decisions can be challenging. With a complete range of products and solutions, Equate allows you to take care of your family with confidence.</p><br>
| Brand | Equate |
|---|---|
| Skin type | All |
| Skin care concern | Sun Protection, Dryness, Sensitivity |
| Skin care key benefits | Moisturizing, Nourishing |
| Spf value | 15 |
| Form | Cream |
| Active ingredients | Avobenzone, Homosalate, Octisalate |
| Ingredient preference | Paraben-Free, Fragrance-Free, PABA-Free |
| Scent | Fragrance-free |
| Rec. use | Day Use |
| Size | 4 fl oz |
| Container type | Bottle |
| Product net content parent | 4 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 4 FL OZ (118mL) |
| Body part | Face, Neck |
| Age group | Adult |
| Gender | Unisex |
| Required storage condition | Ambient Storage |
| Instructions | Apply daily to face and neck, away from eyes. |
| Stop use indications | Stop use and ask a doctor if rash occurs |
| Inactive ingredients | water, diisopropyl adipate, glycerin, diethylhexyl 2,6-naphthalate, glyceryl stearate, PEG-100 stearate, cyclomethicone, polymethyl methacrylate, phenoxyethanol, benzyl alcohol, acrylates/C 10-30 alkyl acrylate crosspolymer, tocopheryl acetate, carbomer, disodium EDTA, sodium hydroxide |
| Total count | 1 |
| Retail packaging | Single Piece |
| Label image | Drug Facts |
| Ingredient list image | https://i.imgur.com/ubQB45m.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form