| Management number | 239295705 | Release Date | 2026/07/14 | List Price | US$6.79 | Model Number | 239295705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3LLZ8N7 |
|---|---|
| Size | US L / M9-M10.5 |
| Color | Yellow |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | Endoto |
| Model Name | Endoto Insoles |
| Unit Count | 1.00 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Endoto |
| Material Type | Memory Foam, Polyurethane |
| Item Dimensions | 11.61 x 3.74 x 1.18 inches |
| Number of Items | 2 |
| Product Benefits | Pain Relief |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Other Special Features of the Product | Durable, Lightweight, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form