| Management number | 240563755 | Release Date | 2026/07/16 | List Price | US$15.62 | Model Number | 240563755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Carlisle Sport Trail</strong> <p>The Carlisle Sport Trail tire combines the appearance of a radial tire with the benefits of bias construction, delivering reliable and safe performance for towable utility and boat trailers. Its tread and contour design provides increased endurance and reduced heat build-up. The tire is designed for lower rolling resistance, and its rugged sidewall offers enhanced weather resistance, ensuring a long-lasting and durable performance that can withstand the demands of the road.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Carlisle |
| Tire width | 4.8 mm |
| Tire load index | 62 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 16.3 in |
| Tire speed rating | J |
| Vehicle type | Trailer |
| Tire size | 4.80-8 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 3.7 in |
| Mud & snow rated | N |
| Features | Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 3.7 in |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 8 in |
| Tire type | Trailer Tires |
| Model | Sport Trail 5193171 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 60 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form