| Management number | 237671849 | Release Date | 2026/07/10 | List Price | US$36.00 | Model Number | 237671849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810175526447 |
|---|---|
| ASIN | B0DSF94GC2 |
| Brand | Blackview |
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 720 x 1612 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.56 Inches |
| Display Type | LCD |
| Manufacturer | Blackview |
| Refresh Rate | 60 |
| Battery Power | 18 Watt Hours |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2E+3 MHz |
| Battery Capacity | 5180 Milliamp Hours |
| Operating System | Android |
| Processor Series | Unknown |
| Wireless Provider | Unlocked |
| Additional Features | Android 13 Sytem & Doke OS 3.1 UI, Dual SIM/Three Card Slots, IP68/IP69K Waterproof & Glove Mode |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Specific Uses For Product | Outdoor Activities, Photography, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1612 |
| Effective Video Resolution | 13 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 2048 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form