| Management number | 228684048 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228684048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8.4V 1.5A DC Power Adapter - AC 100-240V 50/60Hz to DC 8.4V 1.5A Power Adapter, with 57 Inches Charging Cable, for 2200mAh/3000mAh Li-ion Battery
| UPC | 769293898045 |
|---|---|
| ASIN | B0B94D9NMM |
| Brand | CUEHEAT |
| Color | black |
| Current | DC |
| Wattage | 12.6 watts |
| Amperage | 1.5 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | CUEHEAT |
| Model Number | HWX-C1-DUAL |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x Power Cord |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Barrel Connector |
| Current Rating | 1 Amps, 1.5 Amps |
| Output Current | 1.5 Amps |
| Output Voltage | 8.4 Volts (DC) |
| Mfr Part Number | H25-1 |
| Number of Items | 1 |
| Specification Met | CE, FCC, UL |
| Compatible Devices | Cameras |
| Additional Features | Short |
| Compatible Phone Models | Universal (compatible with most 8.4V smartphones with battery capacities up to 3350mAh and charging current up to 1.5A) |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form