| Management number | 222266251 | Release Date | 2026/05/04 | List Price | US$277.40 | Model Number | 222266251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 48 Decibels |
| Voltage | 230 Volts |
| Wattage | 1700 watts |
| Capacity | 1.5 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Bestronair |
| Efficiency | Highly Efficient |
| Floor Area | 1250 Square Feet |
| Model Name | R32 monosplit |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Item Weight | 66.1 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Bestronair |
| Model Number | BGKT-18000-230V-WWA |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Wall Mount |
| Additional Features | Fast Cooling and Heating, Inverter Compressor, Remote Controlled, Turbo Mode, WiFi Enabled |
| Included Components | Installation Kit, Power Cord |
| Warranty Description | 2 Year Manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 18000 Watts |
| Item Dimensions D x W x H | 9"D x 40.4"W x 12.4"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form